The USA women's volleyball team won a gold medal for the third straight year at the Volleyball Nations League
All matches played at Rimini, Italy - W 16 L 1
May 25 - Dominican Republic - W 3-0, 25-20, 25-21, 25-12
May 26 - Canada - W 3-0, 26-24, 25-15, 25-10
May 27 - Brazil - W 3-1, 25-17, 25-19, 23-25, 25-22
May 31 - Serbia - W 3-0, 25-20, 25-16, 25-12
June 1 - Netherlands - W 3-0, 25-22, 25-15, 25-18
June 2 - Thailand - W 3-0, 25-17, 25-14, 25-16
June 6 - Germany - W 3-0, 25-23, 25-13, 25-13
June 7 - Korea - W 3-0, 25-16, 25-12, 25-15
June 8 - Italy - W 3-1, 25-18, 25-21, 20-25, 25-16
June 12 - Belgium - W 3-0, 25-9 , 26-24, 25-20
June 13 - Japan - W 3-0, 25-23, 26-24, 25-20
June 14 - Turkey - W 3-1, 25-21, 23-25, 25-15, 25-14
June 18 - Poland - W 3-0, 29-27, 29-27, 25-14
June 19 - Russia - W 3-1, 25-21, 25-27, 25-23, 25-15
June 20 - China - L 0-3, 10-25, 20-25, 17-25
Semifinals and Finals:
June 24 - Turkey - W 3-0, 25-21, 25-23, 25-20
June 25 - Brazil - W 3-1, 26-28, 25-23, 25-23, 25-21
The USA men's volleyball team finished 7th at the Volleyball Nations League
All matches played at Rimini, Italy - W 8 L 7
May 28 - Canada - W 3-0, 25-17, 26-24, 25-20
May 29 - Brazil - L 0-3, 22-25, 23-25, 19-25
May 30 - Argentina - W 3-1, 23-25, 25-21, 25-15, 25-19
June 3 - Russia - L 1-3, 22-25, 19-25, 25-17, 19-25
June 4 - Poland - L 0-3, 17-25, 26-28, 17-25
June 5 - Australia - W 3-0, 25-23, 25-20, 25-17
June 9 - Iran - L 0-3, 19-25, 23-25, 23-25
June 10 - Germany - W 3-0, 25-12, 25-18, 29-27
June 11 - Serbia - L 1-3, 23-25, 17-25, 25-19, 25-27
June 15 - Italy - W 3-0, 25-15, 25-18, 25-21
June 16 - France - L 1-3, 23-25, 25-22, 29-31, 19-25
June 17 - Netherlands - W 3-2, 21-25, 25-17, 23-25, 25-15, 15-13
June 21 - Slovenia - L 2-3, 30-28, 19-25, 25-20, 26-28, 13-15
June 22 - Bulgaria - W 3-0, 25-19, 26-24, 25-9
June 23 - Japan - W 3-0, 25-21, 25-23, 25-20
No comments:
Post a Comment